Tea & Fruit Flavour Series
Tea & Fruit Flavour Series
Part Number | Form | Characteristics | Dosage | Application |
---|---|---|---|---|
Mango Flavour 21260 | Liquid | Applicable to drinks, brings out a fresh and natural mango aroma | 0.1%~0.5% | Drinks |
Green Tea Flavour 21269 | Liquid | Applicable to drinks, the fresh green tea aroma makes the applied products rich and fresh in taste | 0.1%~0.3% | Drinks |
Lemon Flavour 23737 | Liquid | Applicable to jelly products, the rich lemon aroma adds a natural sweet-sour taste to the applied products | 0.1% | Jelly |
Pineapple Flavour 23925 | Liquid | Applicable to pineapple cakes, the rich pineapple aroma improves the taste and the flavour of the applied products | 0.1% | Pineapple cakes |
Passion Fruit Flavour 23996 | Liquid | Applicable to prepared foods, the unique and fresh passion fruit aroma makes the applied products rich in taste and flavour | 0.1% | Prepared foods |
Green Tea Flavour 23942 | Liquid | Applicable to drinks, the long-lasting natural green tea aroma makes the applied products tasty and rich in flavour | 0.1% | Drinks |
total : 0