Quality Improvement Series
Quality Improvement Series
Sundrise Joe Series can be used for products of beverages, soy bean sauce, ice, pasta, meat, ...etc. It can improve product quality and upgrade the reliability of product by using this series.
Part Number | Form | Characteristics | Dosage | Application |
---|---|---|---|---|
Sundrise Joe #3 | Powder | To enhance stickiness and elasticity of the used product, and to be used together with Sundrise Joe #57 generally | 0.2% | Fish meat jelly products |
Sundrise Joe #5 | Powder | To enhance crispness and tenderness of the used product, to keep from dehydrating after freezing | 0.2% | Fish meat jelly products |
Quality Improvement 5411 | Powder | To be used for slap-up fish meat products, to upgrade highly product taste | 0.1% | Fish meat jelly products |
Quality Improvement 6239 | Powder | To be used for marinated meat products, to keep tenderness of meat, to upgrade product’s quality and texture | 1% | Pork chop steaks |
Quality Improvement 6110 | Powder | To be used for marinated meat products, good water holding capacity, to enhance product’s tenderness | 0.15% | Pork |
Quality Improvement 6111 | Powder | To be used for marinated meat products, and to be used together with quality improvement 6110 | 0.15% | Pork |
total : 0